Suresh Saini, Panipat City Assembly Election 2019 – Latest News & Results
Change Constituency
SURESH SAINI
INLD
415 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Panipat City | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | PARMOD KUMAR VIJ | Bharatiya Janata Party | 76839 | 24 | 76863 | 62.84 | ||
2 | RAMESH SINGLA | Bahujan Samaj Party | 1785 | 2 | 1787 | 1.46 | ||
3 | SANJAY AGGARWAL | Indian National Congress | 37303 | 15 | 37318 | 30.51 | ||
4 | SURESH SAINI | Indian National Lok Dal | 415 | 0 | 415 | 0.34 | ||
5 | JAIDEV NAULTHA | Jannayak Janta Party | 2244 | 2 | 2246 | 1.84 | ||
6 | MOHIT ARORA | Sarva Hit Party | 161 | 0 | 161 | 0.13 | ||
7 | VIJAY KUMAR KALRA | Loktanter Suraksha Party | 783 | 0 | 783 | 0.64 | ||
8 | DILBAG SINGH | Independent | 303 | 0 | 303 | 0.25 | ||
9 | NEELAM PRANAMI | Independent | 153 | 0 | 153 | 0.13 | ||
10 | RAJENDER JINDI BHAI | Independent | 424 | 0 | 424 | 0.35 | ||
11 | SWAMI AGNIVESH | Independent | 137 | 0 | 137 | 0.11 | ||
12 | NOTA | None of the Above | 1724 | 1 | 1725 | 1.41 | ||
Total | 122271 | 44 | 122315 |
Past Winner of Panipat City Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Rohita Rewri | BJP | 92757 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.