Nasir Husain, Nuh Assembly Election 2019 – Latest News & Results
Change Constituency
Nasir Husain
INLD
3583 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Nuh | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Arjan | Bahujan Samaj Party | 1666 | 2 | 1668 | 1.33 | ||
2 | Aftab Ahmed | Indian National Congress | 52245 | 66 | 52311 | 41.77 | ||
3 | ZAKIR HUSSAIN | Bharatiya Janata Party | 48196 | 77 | 48273 | 38.55 | ||
4 | Nasir Husain | Indian National Lok Dal | 3583 | 0 | 3583 | 2.86 | ||
5 | ANWAR | Loktanter Suraksha Party | 159 | 0 | 159 | 0.13 | ||
6 | TAYYAB HUSSAIN | Jannayak Janta Party | 17738 | 7 | 17745 | 14.17 | ||
7 | RAHIS | Bahujan Maha Party | 106 | 0 | 106 | 0.08 | ||
8 | Imtiyaz Khan | Independent | 84 | 0 | 84 | 0.07 | ||
9 | Jaikam Khan | Independent | 66 | 0 | 66 | 0.05 | ||
10 | PAHLU KHAN | Independent | 241 | 0 | 241 | 0.19 | ||
11 | Wajid Ali | Independent | 296 | 0 | 296 | 0.24 | ||
12 | VISHNU KUMAR | Independent | 322 | 4 | 326 | 0.26 | ||
13 | NOTA | None of the Above | 376 | 0 | 376 | 0.3 | ||
Total | 125078 | 156 | 125234 |
Past Winner of Nuh Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Zakir Hussain | INLD | 64221 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.