Dr Ajit Singh Chahal, Kosli Assembly Election 2019 – Latest News & Results
Change Constituency
DR. AJIT SINGH CHAHAL
BSP
3612 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Kosli | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | DR. AJIT SINGH CHAHAL | Bahujan Samaj Party | 3588 | 24 | 3612 | 2.4 | ||
2 | KIRAN PAL YADAV | Indian National Lok Dal | 2300 | 22 | 2322 | 1.54 | ||
3 | YADUVENDER SINGH | Indian National Congress | 39969 | 220 | 40189 | 26.73 | ||
4 | LAXMAN SINGH YADAV | Bharatiya Janata Party | 77865 | 948 | 78813 | 52.42 | ||
5 | DHARAMPAL | Swaraj India | 1506 | 11 | 1517 | 1.01 | ||
6 | BABU LAL | Loktanter Suraksha Party | 836 | 11 | 847 | 0.56 | ||
7 | RATTAN LAL | Jindabad Kranti Party | 328 | 0 | 328 | 0.22 | ||
8 | ADVOCATE RAJ RATTAN | Peoples Party of India (Democratic) | 145 | 2 | 147 | 0.1 | ||
9 | RAM AVTAR | Bhartiya Shakti Chetna Party | 355 | 1 | 356 | 0.24 | ||
10 | RAMPHAL S/0 RICHHPAL | Jannayak Janta Party | 15869 | 72 | 15941 | 10.6 | ||
11 | RAMPHAL BHAKLI S/0 SHER SINGH | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 869 | 2 | 871 | 0.58 | ||
12 | VINOD KUMARI | Sarva Hit Party | 785 | 3 | 788 | 0.52 | ||
13 | JAGPHOOL | Independent | 3206 | 13 | 3219 | 2.14 | ||
14 | TEJPAL YADAV | Independent | 576 | 3 | 579 | 0.39 | ||
15 | SUNIL KUMAR | Independent | 287 | 3 | 290 | 0.19 | ||
16 | NOTA | None of the Above | 520 | 10 | 530 | 0.35 | ||
Total | 149004 | 1345 | 150349 |
Past Winner of Kosli Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Bikram Singh Thekedar | BJP | 63264 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.