Nitin Pal Janghu, Dadri Assembly Election 2019 – Latest News & Results
Change Constituency
NITIN PAL JANGHU
INLD
919 Votes*
BJP | 40 |
INC | 31 |
Others | 18 |
INLD | 1 |
AAP | 0 |
90 / 90 |
Haryana-Dadri | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | NITIN PAL JANGHU | Indian National Lok Dal | 914 | 5 | 919 | 0.73 | ||
2 | MAJOR NIRPENDER SINGH SANGWAN | Indian National Congress | 7911 | 111 | 8022 | 6.34 | ||
3 | BAKSHI SAINI | Bahujan Samaj Party | 7629 | 27 | 7656 | 6.05 | ||
4 | BABITA KUMARI | Bharatiya Janata Party | 24502 | 284 | 24786 | 19.59 | ||
5 | ANITA W/o Arvind Pal | Bhartiya Shakti Chetna Party | 460 | 6 | 466 | 0.37 | ||
6 | LAKHAN SINGH | Vikas India Party | 170 | 0 | 170 | 0.13 | ||
7 | SANJEEV GODARA | Swaraj India | 398 | 8 | 406 | 0.32 | ||
8 | SATPAL SANGWAN | Jannayak Janta Party | 29319 | 258 | 29577 | 23.38 | ||
9 | SURENDER SINGH | Rashtriya Janta Party | 8706 | 22 | 8728 | 6.9 | ||
10 | ANITA D/o Sombir | Independent | 139 | 1 | 140 | 0.11 | ||
11 | KULVIR | Independent | 401 | 0 | 401 | 0.32 | ||
12 | NARESH KUMAR | Independent | 125 | 1 | 126 | 0.1 | ||
13 | PYARE LAL | Independent | 102 | 0 | 102 | 0.08 | ||
14 | BHASKAR VASHISHTHA | Independent | 119 | 1 | 120 | 0.09 | ||
15 | RAJESH SINGH | Independent | 195 | 0 | 195 | 0.15 | ||
16 | LALIT KUMAR | Independent | 246 | 0 | 246 | 0.19 | ||
17 | SOMBIR | Independent | 43589 | 260 | 43849 | 34.66 | ||
18 | NOTA | None of the Above | 589 | 4 | 593 | 0.47 | ||
Total | 125514 | 988 | 126502 |
Past Winner of Dadri Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Rajdeep | INLD | 43400 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.