Sunil Kumar Yadav, NEW DELHI Assembly Election 2020 – Latest News & Results
Change Constituency
SUNIL KUMAR YADAV
BJP
25061 Votes*
AAP | 62 |
BJP | 8 |
Others | 0 |
INC | 0 |
70 / 70 |
NCT OF Delhi-NEW DELHI | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ARVIND KEJRIWAL | Aam Aadmi Party | 46526 | 232 | 46758 | 61.1 | ||
2 | RAM GULAM | Bahujan Samaj Party | 134 | 2 | 136 | 0.18 | ||
3 | ROMESH SABHARWAL | Indian National Congress | 3206 | 14 | 3220 | 4.21 | ||
4 | SUNIL KUMAR YADAV | Bharatiya Janata Party | 24876 | 185 | 25061 | 32.75 | ||
5 | AJAY TIWARI | Right to Recall Party | 57 | 0 | 57 | 0.07 | ||
6 | ADITI SHARMA | Hindustani Awam Morcha (Secular) | 21 | 1 | 22 | 0.03 | ||
7 | AMIT SHARMA | Vijay Bharat Party | 9 | 0 | 9 | 0.01 | ||
8 | ASHOK AGYANI | Bhartiya Samajik Nyay Party | 36 | 1 | 37 | 0.05 | ||
9 | M U DUA | Aihra National Party | 24 | 0 | 24 | 0.03 | ||
10 | NARENDER KUMAR BANSAL | Bharatiya Loktantrik Party(Gandhi-Lohiawadi) | 10 | 0 | 10 | 0.01 | ||
11 | PRATAP CHANDRA | Rashtriya Rashtrawadi Party | 15 | 0 | 15 | 0.02 | ||
12 | MAHENDER SINGH | Peoples Party of India (Democratic) | 28 | 0 | 28 | 0.04 | ||
13 | MEENA SURYAWANSHI | Republican Party of India (Athawale) | 24 | 0 | 24 | 0.03 | ||
14 | RAMESH NARAIN SINGH | Vishva Shakti Party | 19 | 0 | 19 | 0.02 | ||
15 | RAJBIR | Bahujan Dravida Party | 16 | 0 | 16 | 0.02 | ||
16 | SHEALENDERA SINGH | Anjaan Aadmi Party | 99 | 0 | 99 | 0.13 | ||
17 | SAMPURNA NAND UNIYAL | Jan Awaz Vikas Party | 199 | 3 | 202 | 0.26 | ||
18 | KIRTI SINGH PANWAR | Independent | 21 | 0 | 21 | 0.03 | ||
19 | Daya Shankar Agrawal | Independent | 41 | 0 | 41 | 0.05 | ||
20 | YOGENDER SINGH | Independent | 87 | 0 | 87 | 0.11 | ||
21 | RAMESH KUMAR KHATRI | Independent | 12 | 0 | 12 | 0.02 | ||
22 | RAHUL KUMAR | Independent | 25 | 0 | 25 | 0.03 | ||
23 | RAHUL BENIWAL | Independent | 21 | 0 | 21 | 0.03 | ||
24 | VIKAS SHARMA | Independent | 67 | 0 | 67 | 0.09 | ||
25 | SHIV KUMAR | Independent | 9 | 0 | 9 | 0.01 | ||
26 | SANNI KAUSHIK | Independent | 66 | 0 | 66 | 0.09 | ||
27 | SANT DHARMVEER CHOTIWALA | Independent | 14 | 0 | 14 | 0.02 | ||
28 | SANDEEP SRIVASTAVA | Independent | 35 | 0 | 35 | 0.05 | ||
29 | NOTA | None of the Above | 392 | 3 | 395 | 0.52 | ||
Total | 76089 | 441 | 76530 |
Past Winner of NEW DELHI Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Arvind Kejriwal | AAP | 57213 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.