Durgesh Pathak, KARAWAL NAGAR Assembly Election 2020 – Latest News & Results
Change Constituency
DURGESH PATHAK
AAP
88498 Votes*
AAP | 62 |
BJP | 8 |
Others | 0 |
INC | 0 |
70 / 70 |
NCT OF Delhi-KARAWAL NAGAR | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ARBIND SINGH | Indian National Congress | 2236 | 6 | 2242 | 1.17 | ||
2 | DURGESH PATHAK | Aam Aadmi Party | 88317 | 181 | 88498 | 46.29 | ||
3 | NATHU RAM | Bahujan Samaj Party | 818 | 6 | 824 | 0.43 | ||
4 | MOHAN SINGH BISHT | Bharatiya Janata Party | 96390 | 331 | 96721 | 50.59 | ||
5 | RANJIT TIWARI | Communist Party of India (Marxist) | 413 | 1 | 414 | 0.22 | ||
6 | IMRAN KHAN | Tipu Sultan Party | 61 | 0 | 61 | 0.03 | ||
7 | MOHD. ILIAS | SOCIAL DEMOCRATIC PARTY OF INDIA | 169 | 0 | 169 | 0.09 | ||
8 | PRADESH KUMAR RAGHAV | Sarvodaya Prabhat Party | 63 | 0 | 63 | 0.03 | ||
9 | BANDANA PANDEY | Socialist Party (India) | 168 | 0 | 168 | 0.09 | ||
10 | BHASKARANAND MUNDEPI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 189 | 0 | 189 | 0.1 | ||
11 | MOHD. MEHBOB ALAM | Rashtriya Republican Party | 66 | 0 | 66 | 0.03 | ||
12 | VIPIN KUMAR TIWARI | Rashtriya Rashtrawadi Party | 104 | 0 | 104 | 0.05 | ||
13 | SUNITA N. KUMAR | Peoples Party of India (Democratic) | 257 | 0 | 257 | 0.13 | ||
14 | HARISH | Mazdoor Kirayedar Vikas Party | 81 | 0 | 81 | 0.04 | ||
15 | AJAY SINGH RATHOR | Independent | 206 | 0 | 206 | 0.11 | ||
16 | MOHAN SINGH | Independent | 248 | 0 | 248 | 0.13 | ||
17 | YOGESH SWAMY | Independent | 131 | 0 | 131 | 0.07 | ||
18 | S.N. Singh | Independent | 371 | 0 | 371 | 0.19 | ||
19 | NOTA | None of the Above | 370 | 3 | 373 | 0.2 | ||
Total | 190658 | 528 | 191186 |
Past Winner of KARAWAL NAGAR Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Kapil Mishra | AAP | 101865 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.