Ganga Ram, BURARI Assembly Election 2020 – Latest News & Results
Change Constituency
GANGA RAM
BSP
1869 Votes*
AAP | 62 |
BJP | 8 |
Others | 0 |
INC | 0 |
70 / 70 |
NCT OF Delhi-BURARI | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | GANGA RAM | Bahujan Samaj Party | 1857 | 12 | 1869 | 0.84 | ||
2 | SANJEEV JHA | Aam Aadmi Party | 139368 | 230 | 139598 | 62.81 | ||
3 | ANIL KUMAR YADAV | Bhartiya Samajik Nyay Party | 1206 | 4 | 1210 | 0.54 | ||
4 | AMARJEET KUMAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 653 | 1 | 654 | 0.29 | ||
5 | ARVIND MISHRA | Hindusthan Nirman Dal | 285 | 0 | 285 | 0.13 | ||
6 | AWDESH VERMA ALIAS AVDHESH VERMA | Jan Adhikar Party | 281 | 1 | 282 | 0.13 | ||
7 | USHA GAUTAM | Rashtriya Aikta Manch Party | 180 | 0 | 180 | 0.08 | ||
8 | KRISHNA MOHAN JHA | Aam Aadmi Sangharsh Party (S) | 182 | 1 | 183 | 0.08 | ||
9 | GULAB SINGHAL | Rashtriya Janshakti Party (Secular) | 146 | 0 | 146 | 0.07 | ||
10 | DINESH KUMAR MISHRA | Rashtriya Samaj Paksha | 164 | 1 | 165 | 0.07 | ||
11 | DEEPAK GUPTA | Rashtriya Lok Dal | 671 | 5 | 676 | 0.3 | ||
12 | DHARAM VEER | Shiv Sena | 18022 | 22 | 18044 | 8.12 | ||
13 | PANKAJ KUMAR AGRAWAL | Republican Party of India (Athawale) | 287 | 0 | 287 | 0.13 | ||
14 | PRAMOD TYAGI | Rashtriya Janata Dal | 2262 | 16 | 2278 | 1.02 | ||
15 | MANOJ RAI | Aapki Apni Party (Peoples) | 805 | 1 | 806 | 0.36 | ||
16 | MONU | Bhartiya Rashtrawadi Party | 347 | 0 | 347 | 0.16 | ||
17 | RANJEET SINGH | Uttarakhand Kranti Dal | 1239 | 5 | 1244 | 0.56 | ||
18 | RAM SUSHIL MISHRA | Satya Bahumat Party | 456 | 0 | 456 | 0.21 | ||
19 | SHIV NARAYAN SINGH | Peoples Party of India (Democratic) | 382 | 0 | 382 | 0.17 | ||
20 | SHAILENDRA KUMAR | Janata Dal (United) | 50941 | 499 | 51440 | 23.14 | ||
21 | AAZAD NAFE SINGH RAJPUT | Independent | 227 | 0 | 227 | 0.1 | ||
22 | SHAILENDRA SINGH PARIHAR | Independent | 289 | 2 | 291 | 0.13 | ||
23 | NOTA | None of the Above | 1198 | 8 | 1206 | 0.54 | ||
Total | 221448 | 808 | 222256 |
Past Winner of BURARI Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Sanjeev Jha | AAP | 124724 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.