Santosh Upadhyay, Rajim Assembly Election 2018 – Latest News & Results
Change Constituency
Santosh Upadhyay
BJP
40909 Votes*
age | 58 |
Gender | Male |
Education | Class XII |
INC | 68 |
BJP | 15 |
OTH | 5 |
BSP+ | 2 |
90 / 90 |
Chhattisgarh - Rajim | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
AMITESH SHUKLA | Indian National Congress | 99041 |
SANTOSH UPADHYAY | Bharatiya Janata Party | 40909 |
ROHIT SAHU | Janta Congress Chhattisgarh (J) | 23776 |
VISHWANATH SONWANI | Independent | 1474 |
BHUSHAN SAHU | Bhartiya Shakti Chetna Party | 1136 |
TEJRAM SAHU VIDROHI | Communist Party of India (Marxist-Leninist) Red Star | 934 |
PARDESHI RAM DHRUW | Gondvana Gantantra Party | 769 |
DEVRAJ THAKUR | Independent | 662 |
RAJA THAKUR | Aam Aadmi Party | 610 |
GANESH SONI URF BABA | Independent | 574 |
GOPAL JETHI | Independent | 420 |
FALENDRA KUMAR SAHU | Pichhara Samaj Party United | 404 |
None of the Above | None of the Above | 4844 |
Last Updated at 09:10 On 12/12/2018 |
Past Winner of Rajim Assembly Election (2013)
MLA Candidate Name | Party | Votes |
---|---|---|
Santosh Upadhyay | BJP | 69625 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.