Harish Kumar Kurrey, Lormi Assembly Election 2018 – Latest News & Results
Change Constituency
Harish Kumar Kurrey
Ambedkarite Party of India
405 Votes*
age | 28 |
Gender | Male |
Education | Graduate |
INC | 68 |
BJP | 15 |
OTH | 5 |
BSP+ | 2 |
90 / 90 |
Chhattisgarh - Lormi | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DHARMJEET SINGH | Janta Congress Chhattisgarh (J) | 67742 |
TOKHAN SAHU | Bharatiya Janata Party | 42189 |
SHATRUHAN (SONU) CHANDRAKAR | Indian National Congress | 16669 |
LALIT SAHU | Independent | 3706 |
SANAT KUMAR SAHU (S/O BHUWAN LAL SAHU) | Independent | 2526 |
TIRITH RAM | Independent | 1719 |
THA. MAHENDRA SINGH CHHATRI | Aam Aadmi Party | 1053 |
RAMKUMAR GHRITLAHRE | Independent | 941 |
SANAT KUMAR SAHU (S/O BANIHAR SAHU) | Independent | 861 |
SANTOSH KUMAR SAHU | Independent | 852 |
RAMAVTAR NISHAD | Shiv Sena | 848 |
MILAU RAM YADAV | Samajwadi Party | 458 |
HARISH KUMAR KURREY | Ambedkarite Party of India | 405 |
HEERA SINGH KASHYAP | Independent | 363 |
PARDESHI RAM | Independent | 356 |
MANOJ KUMAR DHURVE | Independent | 335 |
PADARATH LAL SAHU | Independent | 304 |
ARUN KUMAR BANJARA | Independent | 274 |
None of the Above | None of the Above | 1143 |
Last Updated at 09:18 On 12/12/2018 |
Past Winner of Lormi Assembly Election (2013)
MLA Candidate Name | Party | Votes |
---|---|---|
Tokhan Sahu | BJP | 52302 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.