Nand Kumar Nishad, Khallari Assembly Election 2018 – Latest News & Results
Change Constituency
Nand Kumar Nishad
Pichhara Samaj Party United
683 Votes*
age | 35 |
Gender | Male |
Education | Class X |
INC | 68 |
BJP | 15 |
OTH | 5 |
BSP+ | 2 |
90 / 90 |
Chhattisgarh - Khallari | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DWARIKADHISH YADAV | Indian National Congress | 96108 |
MONIKA DILIP SAHU | Bharatiya Janata Party | 39130 |
PARESH BAGBAHARA | Janta Congress Chhattisgarh (J) | 12649 |
BHEKHLAL SAHU URF BHEKHU | Independent | 5228 |
BASANTA THAKUR | Nationalist Congress Party | 2972 |
MOHINI RAJENDRA PANDE | Independent | 1376 |
BHUKHAN LAL SAHU | Independent | 1219 |
BHUWANLAL SAHU | Independent | 935 |
CHAMPALAL PATEL | Independent | 829 |
SANTOSH CHANDRAKAR | Aam Aadmi Party | 764 |
NAND KUMAR NISHAD | Pichhara Samaj Party United | 683 |
LOKESWAR CHANDRAKAR (LOKU) | Shiv Sena | 665 |
KUMAR GOND | Gondvana Gantantra Party | 577 |
DAYARAM | Independent | 529 |
JAGESHWAR (JUGNU) CHANDRAKAR | Independent | 421 |
TEJSINGH | Independent | 343 |
ROSHAN TANDE | Independent | 332 |
GOVARDHAN NISHAD | Rashtriya Jansabha Party | 269 |
RAMAWATAR DHRUW | Independent | 168 |
MO. SARFARAJ | Independent | 103 |
None of the Above | None of the Above | 499 |
Last Updated at 09:18 On 12/12/2018 |
Past Winner of Khallari Assembly Election (2013)
MLA Candidate Name | Party | Votes |
---|---|---|
Chunni Lal Sahu | BJP | 58652 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.