Ram Kumar Yadav, Chandrapur Assembly Election 2018 – Latest News & Results
Change Constituency
winner
Ram Kumar Yadav
INC
51717 Votes*
age | 39 |
Gender | Male |
Education | Class VIII |
INC | 68 |
BJP | 15 |
OTH | 5 |
BSP+ | 2 |
90 / 90 |
Chhattisgarh - Chandrapur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAM KUMAR YADAV | Indian National Congress | 51717 |
GITANJALI PATEL | Bahujan Samaj Party | 47299 |
BAHU RANI SANYOGITA SINGH JUDEV | Bharatiya Janata Party | 39638 |
SUMAN NOVEL VERMA | Nationalist Congress Party | 14429 |
RAJKUMAR YADAV | Independent | 1779 |
MANHARAN LAL KAMLESH | Independent | 690 |
ABHINAV SHUKLA | Shiv Sena | 611 |
BHANU PRAKASH CHANDRA | Aam Aadmi Party | 588 |
PAITRAM KHUNTE | Independent | 575 |
RAMKUMAR YADAV | Independent | 547 |
NAVEL KUMAR PANKAJ | Independent | 507 |
SUNDAR LAL CHOUHAN | Independent | 504 |
SATAYANAND SIDAR | Ambedkarite Party of India | 485 |
BALWANT SINGH | Gondvana Gantantra Party | 426 |
DADULAL TANDAN | Independent | 395 |
UMA KANT SAHU | Bhartiya Shakti Chetna Party | 387 |
SITA SARTHI | Bharat Bhoomi Party | 357 |
GEETANJALI PATEL | Independent | 346 |
None of the Above | None of the Above | 550 |
Last Updated at 09:18 On 12/12/2018 |
Past Winner of Chandrapur Assembly Election (2013)
MLA Candidate Name | Party | Votes |
---|---|---|
Yudhvir Singh Judev | BJP | 51295 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.