Sayed Abu Dojana, Sursand Assembly Election 2020 – Latest News & Results
Change Constituency
SAYED ABU DOJANA
RJD
58317 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Sursand | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | AMIT CHOUDHARI | Lok Jan Shakti Party | 20161 | 120 | 20281 | 11.66 | ||
2 | DILIP RAY | Janata Dal (United) | 67105 | 88 | 67193 | 38.63 | ||
3 | SAYED ABU DOJANA | Rashtriya Janata Dal | 57863 | 454 | 58317 | 33.53 | ||
4 | ANUPAM KUMARI | Rashtriya Jan Jan Party | 1801 | 3 | 1804 | 1.04 | ||
5 | UMESH RAY | Bahujan Mukti Party | 561 | 0 | 561 | 0.32 | ||
6 | KRISHNA KUMAR JHA | Proutist Bloc, India | 406 | 0 | 406 | 0.23 | ||
7 | GOBIND THAKUR | Bhartiya Party (Loktantrik) | 2177 | 2 | 2179 | 1.25 | ||
8 | NAVAL KISHORE RAUT | Samajwadi Janata Dal Democratic | 2327 | 3 | 2330 | 1.34 | ||
9 | FEKAN MANDAL | Voters Party International | 1193 | 0 | 1193 | 0.69 | ||
10 | MD. FAISAL AHAMAD | Indian National League | 544 | 1 | 545 | 0.31 | ||
11 | BHOGENDRA KUMAR | Kushal Janta Party, | 703 | 0 | 703 | 0.4 | ||
12 | MANOJ PURBEY | Republican Party of India | 1984 | 0 | 1984 | 1.14 | ||
13 | SUNIL KUMAR | Bhartiya Garibmazdoor Party, | 1029 | 0 | 1029 | 0.59 | ||
14 | KAMESHWAR THAKUR | Independent | 3952 | 1 | 3953 | 2.27 | ||
15 | PAPPU KUMAR CHOUDHARY | Independent | 6725 | 9 | 6734 | 3.87 | ||
16 | SONIYA DEVI | Independent | 3105 | 0 | 3105 | 1.79 | ||
17 | NOTA | None of the Above | 1609 | 4 | 1613 | 0.93 | ||
Total | 173245 | 685 | 173930 |
Past Winner of Sursand Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Syed Abu Dojana | RJD | 52857 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.