Minnatullah Rahmani, Supaul Assembly Election 2020 – Latest News & Results
Change Constituency
MINNATULLAH RAHMANI
INC
58075 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Supaul | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | PRABHASH CHANDRA MANDAL | Lok Jan Shakti Party | 8467 | 48 | 8515 | 4.96 | ||
2 | BIJENDRA PRASAD YADAV | Janata Dal (United) | 85921 | 253 | 86174 | 50.2 | ||
3 | MINNATULLAH RAHMANI | Indian National Congress | 57675 | 400 | 58075 | 33.83 | ||
4 | UPENDRA SHARMA | Jantantrik Vikas Party | 1476 | 1 | 1477 | 0.86 | ||
5 | PANKAJ KUMAR MANDAL | Peoples Party of India (Democratic) | 799 | 3 | 802 | 0.47 | ||
6 | BHOGI MANDAL | Rashtravadi Janata Party | 727 | 1 | 728 | 0.42 | ||
7 | MRITUNJAY KUMAR | Janata Dal (Secular) | 1168 | 1 | 1169 | 0.68 | ||
8 | RAJESH KUMAR | Voters Party International | 982 | 1 | 983 | 0.57 | ||
9 | SHIV NATH PRASAD GUPTA | Rashtriya Samaj Dal (R) | 1190 | 3 | 1193 | 0.7 | ||
10 | Suresh Kumar Azad | Jai Hind Party | 2616 | 0 | 2616 | 1.52 | ||
11 | ANIL KUMAR SINGH | Independent | 5724 | 12 | 5736 | 3.34 | ||
12 | NOTA | None of the Above | 4179 | 1 | 4180 | 2.44 | ||
Total | 170924 | 724 | 171648 |
Past Winner of Supaul Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Bijendra Prasad Yadav | JD(U) | 82295 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.