Raju Kumar Singh, Sahebganj Assembly Election 2020 – Latest News & Results
Change Constituency
winner
RAJU KUMAR SINGH
Vikassheel Insaan Party
81203 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Sahebganj | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KRISHNA KUMAR SINGH | Lok Jan Shakti Party | 5366 | 16 | 5382 | 2.93 | ||
2 | RAMVICHAR RAI | Rashtriya Janata Dal | 65643 | 227 | 65870 | 35.9 | ||
3 | UMESH KUMAR | Rashtriya Jan Vikas Party | 2654 | 5 | 2659 | 1.45 | ||
4 | DEVESH CHANDRA | Samajwadi Janata Dal Democratic | 964 | 3 | 967 | 0.53 | ||
5 | PANKAJ KUMAR | All India Forward Bloc | 824 | 1 | 825 | 0.45 | ||
6 | PRAMOD KUMAR | Rashtriya Jan Jan Party | 2849 | 2 | 2851 | 1.55 | ||
7 | DR. MEERA KAUMUDI | The Plurals Party | 1596 | 3 | 1599 | 0.87 | ||
8 | MD. MOQEEM | All India Majlis-E-Ittehadul Muslimeen | 4048 | 7 | 4055 | 2.21 | ||
9 | DR. MOHAMMAD NABI HASSAN | All India Minorities Front | 925 | 3 | 928 | 0.51 | ||
10 | YADAV LAL PATEL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1715 | 1 | 1716 | 0.94 | ||
11 | RAJU KUMAR SINGH | Vikassheel Insaan Party | 81036 | 167 | 81203 | 44.25 | ||
12 | RAJESH KUMAR | Hindu Samaj Party | 2031 | 0 | 2031 | 1.11 | ||
13 | VEENA KUMARI | Akhand Bharat Janpriya Party | 816 | 2 | 818 | 0.45 | ||
14 | MD. SAKIM | Maanavvaadi Janta Party | 1426 | 1 | 1427 | 0.78 | ||
15 | SUDHIR KUMAR | Rashtra Sewa Dal | 3886 | 0 | 3886 | 2.12 | ||
16 | BHARAT PRASAD | Independent | 2418 | 1 | 2419 | 1.32 | ||
17 | RAJU KUMAR | Independent | 679 | 0 | 679 | 0.37 | ||
18 | SHIV KUMAR RAI | Independent | 1789 | 0 | 1789 | 0.97 | ||
19 | SUNIL KUMAR SINGH | Independent | 535 | 0 | 535 | 0.29 | ||
20 | SURESH SAHANI | Independent | 754 | 3 | 757 | 0.41 | ||
21 | NOTA | None of the Above | 1104 | 1 | 1105 | 0.6 | ||
Total | 183058 | 443 | 183501 |
Past Winner of Sahebganj Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Ramvichar Rai | RJD | 70583 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.