Manju Devi, Rajgir Assembly Election 2020 – Latest News & Results
Change Constituency
MANJU DEVI
LJP
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Rajgir | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KAUSHAL KISHORE | Janata Dal (United) | 66837 | 354 | 67191 | 42.58 | ||
2 | PAPPU PASWAN | Nationalist Congress Party | 642 | 8 | 650 | 0.41 | ||
3 | MANJU DEVI | Lok Jan Shakti Party | 11130 | 44 | 11174 | 7.08 | ||
4 | RAVI JOYTI KUMAR | Indian National Congress | 50705 | 438 | 51143 | 32.41 | ||
5 | SHAMBHU KUMAR | Bahujan Samaj Party | 4945 | 9 | 4954 | 3.14 | ||
6 | AMIT KUMAR PASWAN | Janata Dal (Secular) | 1805 | 11 | 1816 | 1.15 | ||
7 | AARTI DEVI | Shoshit Samaj Dal | 579 | 4 | 583 | 0.37 | ||
8 | KUMARI GUNJA SINHA | Jan Adhikar Party (Loktantrik) | 556 | 4 | 560 | 0.35 | ||
9 | JAGDEO DAS | Jai Maha Bharath Party | 819 | 6 | 825 | 0.52 | ||
10 | MAHESH PASWAN | Bharat Bhrashtachar Mitao Party | 475 | 4 | 479 | 0.3 | ||
11 | RAKESH PASWAN | Bhartiya Rashtriya Dal | 1171 | 1 | 1172 | 0.74 | ||
12 | SANJAY KUMAR | Rashtriya Secular Majlis Party | 1271 | 9 | 1280 | 0.81 | ||
13 | SATISH MANJHI | Bhartiya Sablog Party | 2723 | 2 | 2725 | 1.73 | ||
14 | SURENDRA KUMAR ARYA | Maanavvaadi Janta Party | 1326 | 3 | 1329 | 0.84 | ||
15 | SONU KUMAR | Lok Jan Vikas Morcha | 904 | 5 | 909 | 0.58 | ||
16 | ASHOK KUMAR | Independent | 3841 | 1 | 3842 | 2.43 | ||
17 | UPENDRA PRASAD | Independent | 2203 | 0 | 2203 | 1.4 | ||
18 | VALRAM DAS | Independent | 287 | 1 | 288 | 0.18 | ||
19 | VILAS PASWAN | Independent | 698 | 4 | 702 | 0.44 | ||
20 | SATYENDRA KUMAR | Independent | 1428 | 4 | 1432 | 0.91 | ||
21 | SURESH KUMAR DAS | Independent | 734 | 1 | 735 | 0.47 | ||
22 | SURESH RAM | Independent | 321 | 3 | 324 | 0.21 | ||
23 | NOTA | None of the Above | 1482 | 8 | 1490 | 0.94 | ||
Total | 156882 | 924 | 157806 |
Past Winner of Rajgir Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Ravi Jyoti Kumar | JD(U) | 62009 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.