Kanhaiya Kumar, Rajauli Assembly Election 2020 – Latest News & Results
Change Constituency
KANHAIYA KUMAR
BJP
57391 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Rajauli | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KANHAIYA KUMAR | Bharatiya Janata Party | 57121 | 270 | 57391 | 34.22 | ||
2 | PRAKASH VEER | Rashtriya Janata Dal | 69287 | 697 | 69984 | 41.72 | ||
3 | MITHILESH RAJVANSHI | Rashtriya Lok Samta Party | 1523 | 6 | 1529 | 0.91 | ||
4 | DILIP PASWAN | Rashtriya Samaj Paksha | 567 | 3 | 570 | 0.34 | ||
5 | DEEPAK KUMAR | Jan Adhikar Party (Loktantrik) | 909 | 8 | 917 | 0.55 | ||
6 | DURGA RAJBANSHI | Peoples Party of India (Democratic) | 280 | 0 | 280 | 0.17 | ||
7 | DUSHYANT PASWAN | Jai Maha Bharath Party | 291 | 0 | 291 | 0.17 | ||
8 | NARESH RAM | Shoshit Samaj Dal | 363 | 2 | 365 | 0.22 | ||
9 | PRIYANKA DEVI | Moolniwasi Samaj Party | 333 | 1 | 334 | 0.2 | ||
10 | MOHAN CHAUDHARY | Prabal Bharat Party | 499 | 1 | 500 | 0.3 | ||
11 | VISHWANATH TANTI | Loktantrik Janshakti Party | 540 | 2 | 542 | 0.32 | ||
12 | SHYAM SUNDAR KUMAR RAVI | Bhartiya Sablog Party | 687 | 1 | 688 | 0.41 | ||
13 | ARJUN RAM | Independent | 14290 | 104 | 14394 | 8.58 | ||
14 | CHANDAN KUMAR CHAUDHARY | Independent | 1071 | 1 | 1072 | 0.64 | ||
15 | PRITHAVIRAJ BASANT | Independent | 2294 | 2 | 2296 | 1.37 | ||
16 | PREMA CHAUDHARY | Independent | 5289 | 20 | 5309 | 3.17 | ||
17 | BANWARI RAM | Independent | 3476 | 30 | 3506 | 2.09 | ||
18 | BALMIKI RAM | Independent | 1955 | 1 | 1956 | 1.17 | ||
19 | RANJIT KUMAR | Independent | 2206 | 13 | 2219 | 1.32 | ||
20 | RABINDRA RAJBANSHI | Independent | 816 | 0 | 816 | 0.49 | ||
21 | RAKESH KUMAR | Independent | 919 | 7 | 926 | 0.55 | ||
22 | SHRAVAN KUMAR | Independent | 657 | 5 | 662 | 0.39 | ||
23 | NOTA | None of the Above | 1176 | 12 | 1188 | 0.71 | ||
Total | 166549 | 1186 | 167735 |
Past Winner of Rajauli Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Prakash Veer | RJD | 70549 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.