Nirmala Devi, Pirpainti Assembly Election 2020 – Latest News & Results
Change Constituency
NIRMALA DEVI
JMM
377 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Pirpainti | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | RAM VILASH PASWAN | Rashtriya Janata Dal | 68817 | 393 | 69210 | 34.91 | ||
2 | LALAN KUMAR | Bharatiya Janata Party | 95811 | 418 | 96229 | 48.54 | ||
3 | BISHNUDEV KUMAR PASWAN | Nationalist Congress Party | 1910 | 7 | 1917 | 0.97 | ||
4 | ANIL DAS | National Tiger Party | 991 | 0 | 991 | 0.5 | ||
5 | Upendra Paswan | Prabal Bharat Party | 881 | 1 | 882 | 0.44 | ||
6 | DILIP KUMAR | The Plurals Party | 719 | 5 | 724 | 0.37 | ||
7 | NARESH DAS | Rashtriya Jansambhavna Party | 1303 | 1 | 1304 | 0.66 | ||
8 | NIRMALA DEVI | Jharkhand Mukti Morcha | 376 | 1 | 377 | 0.19 | ||
9 | PANKAJ PASWAN | Peoples Party of India (Democratic) | 316 | 0 | 316 | 0.16 | ||
10 | PRAVIN NAG | Bhartiya Dalit Party | 308 | 2 | 310 | 0.16 | ||
11 | RAVINDRA KUMAR DAS | Jan Adhikar Party (Loktantrik) | 450 | 0 | 450 | 0.23 | ||
12 | RAJESH PASWAN | Bhartiya Sablog Party | 494 | 3 | 497 | 0.25 | ||
13 | SUDHIR KUMAR | Rashtriya Jan Jan Party | 869 | 7 | 876 | 0.44 | ||
14 | SUDHIR PASWAN | Bhartiya Party (Loktantrik) | 896 | 0 | 896 | 0.45 | ||
15 | AJAY KUMAR PASWAN | Independent | 2490 | 1 | 2491 | 1.26 | ||
16 | AWADH KISHOR BHARTI | Independent | 4029 | 1 | 4030 | 2.03 | ||
17 | AMAN KUMAR | Independent | 12668 | 52 | 12720 | 6.42 | ||
18 | UDHALI PASWAN | Independent | 1546 | 1 | 1547 | 0.78 | ||
19 | DEO KUMAR PASWAN | Independent | 361 | 1 | 362 | 0.18 | ||
20 | PANKAJ PASWAN | Independent | 563 | 0 | 563 | 0.28 | ||
21 | SHANKAR RAVIDAS | Independent | 563 | 1 | 564 | 0.28 | ||
22 | NOTA | None of the Above | 987 | 6 | 993 | 0.5 | ||
Total | 197348 | 901 | 198249 |
Past Winner of Pirpainti Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Ram Vilash Paswan | RJD | 80058 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.