Vishwa Mohan Kumar, Pipra Assembly Election 2020 – Latest News & Results
Change Constituency
VISHWA MOHAN KUMAR
RJD
63143 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Pipra | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | OM PRAKASH ROY | Nationalist Congress Party | 1924 | 3 | 1927 | 1.06 | ||
2 | RAMBILASH KAMAT | Janata Dal (United) | 82267 | 121 | 82388 | 45.35 | ||
3 | VISHWA MOHAN KUMAR | Rashtriya Janata Dal | 62551 | 592 | 63143 | 34.76 | ||
4 | SHAKUNTALA PRASAD | Lok Jan Shakti Party | 5644 | 16 | 5660 | 3.12 | ||
5 | AMLESH KUMAR JHA | All India Forward Bloc | 772 | 2 | 774 | 0.43 | ||
6 | ARJUN SHARMA | Republican Party of India (Rashtriya) | 661 | 2 | 663 | 0.36 | ||
7 | ASIF KAMAL | Rashtrawadi Minority Party | 1096 | 2 | 1098 | 0.6 | ||
8 | GAUTAM KUMAR | Janta Dal Rashtravadi | 1180 | 2 | 1182 | 0.65 | ||
9 | Manoj Kumar Mandal | Prabal Bharat Party | 1338 | 1 | 1339 | 0.74 | ||
10 | MAHAN KUMAR | Sanyukt Kisan Vikas Party | 1043 | 2 | 1045 | 0.58 | ||
11 | MAHENDRA SAH | Jan Adhikar Party (Loktantrik) | 3751 | 19 | 3770 | 2.08 | ||
12 | RANJIT KUMAR PASWAN | Samata Party | 739 | 2 | 741 | 0.41 | ||
13 | RANJEET PASWAN | Bharat Nirman Party | 1924 | 3 | 1927 | 1.06 | ||
14 | RAJU KUMAR | Proutist Sarva Samaj | 3562 | 1 | 3563 | 1.96 | ||
15 | RAJESH KUMAR | The Plurals Party | 2922 | 1 | 2923 | 1.61 | ||
16 | AMIT KUMAR SINGH | Independent | 2507 | 1 | 2508 | 1.38 | ||
17 | CHANDRA KISHOR YADAV | Independent | 1333 | 1 | 1334 | 0.73 | ||
18 | MAHENDRA PRASAD CHOUDHARY | Independent | 3055 | 0 | 3055 | 1.68 | ||
19 | NOTA | None of the Above | 2631 | 2 | 2633 | 1.45 | ||
Total | 180900 | 773 | 181673 |
Past Winner of Pipra Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Shyambabu Prasad Yadav | BJP | 65552 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.