Chandresh Kumar, Narpatganj Assembly Election 2020 – Latest News & Results
Change Constituency
CHANDRESH KUMAR
NCP
1678 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Narpatganj | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ANIL KUMAR YADAV | Rashtriya Janata Dal | 69679 | 108 | 69787 | 34.79 | ||
2 | CHANDRESH KUMAR | Nationalist Congress Party | 1677 | 1 | 1678 | 0.84 | ||
3 | JAI PRAKASH YADAV | Bharatiya Janata Party | 98360 | 37 | 98397 | 49.06 | ||
4 | ANANT KUMAR RAY | Bahujan Mukti Party | 1948 | 2 | 1950 | 0.97 | ||
5 | GUNJA DEVI | Shiv Sena | 544 | 0 | 544 | 0.27 | ||
6 | NISHANT KR JHA | The Plurals Party | 511 | 0 | 511 | 0.25 | ||
7 | PAPPU KUMAR SINGH | Rashtrawadi Janlok Party (Satya) | 379 | 0 | 379 | 0.19 | ||
8 | PRINCE VICTOR | Jan Adhikar Party (Loktantrik) | 3992 | 1 | 3993 | 1.99 | ||
9 | MD. MUKHTAR ALAM | Bhartiya Jantantrik Janata Dal | 457 | 0 | 457 | 0.23 | ||
10 | MOHAMMAD ABUBAKAR | All India Minorities Front | 340 | 0 | 340 | 0.17 | ||
11 | RAJ KUMAR RISHIDEV | Apna Adhikar Party | 522 | 3 | 525 | 0.26 | ||
12 | LOCHAN KAMET | Bhartiya Lokmat Rashtrwadi Party | 481 | 0 | 481 | 0.24 | ||
13 | SADHAN KUMAR YADAV | Janshakti Vikas Party (Democratic) | 932 | 0 | 932 | 0.46 | ||
14 | HADIS | All India Majlis-E-Ittehadul Muslimeen | 5493 | 2 | 5495 | 2.74 | ||
15 | HARUN | Janta Dal Rashtravadi | 2863 | 0 | 2863 | 1.43 | ||
16 | AKHILESH KUMAR | Independent | 4891 | 0 | 4891 | 2.44 | ||
17 | ALOK KUMAR | Independent | 2774 | 0 | 2774 | 1.38 | ||
18 | NAND LAL PASWAN | Independent | 817 | 0 | 817 | 0.41 | ||
19 | PRASENJEET KRISHNA | Independent | 2287 | 1 | 2288 | 1.14 | ||
20 | SHASHI BHUSHAN YADAV | Independent | 598 | 0 | 598 | 0.3 | ||
21 | NOTA | None of the Above | 874 | 0 | 874 | 0.44 | ||
Total | 200419 | 155 | 200574 |
Past Winner of Narpatganj Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Anil Kumar Yadav | RJD | 90250 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.