Indrajeet Paswan, Nalanda Assembly Election 2020 – Latest News & Results
Change Constituency
Indrajeet Paswan
Peoples Party of India (Democratic)
1070 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Nalanda | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Gunjan Patel | Indian National Congress | 17156 | 137 | 17293 | 10.2 | ||
2 | Ram Keshwar Prasad | Lok Jan Shakti Party | 10913 | 38 | 10951 | 6.46 | ||
3 | Shrawon Kumar | Janata Dal (United) | 65646 | 420 | 66066 | 38.97 | ||
4 | Sonu Kumar | Rashtriya Lok Samta Party | 5313 | 31 | 5344 | 3.15 | ||
5 | Ajay Kumar | Jan Adhikar Party (Loktantrik) | 812 | 2 | 814 | 0.48 | ||
6 | Ashok Kumar | Lok Jan Vikas Morcha | 551 | 4 | 555 | 0.33 | ||
7 | Indrajeet Paswan | Peoples Party of India (Democratic) | 1047 | 23 | 1070 | 0.63 | ||
8 | Kaushlendra Kumar | Jantantrik Vikas Party | 49768 | 221 | 49989 | 29.48 | ||
9 | Mani Kumar Singh | Bahujan Lok Dal | 2188 | 3 | 2191 | 1.29 | ||
10 | Raj Kumar Singh | Bharat Bhrashtachar Mitao Party | 774 | 1 | 775 | 0.46 | ||
11 | Rajiv Kumar | Yuva Bihar Sena | 884 | 2 | 886 | 0.52 | ||
12 | Brahamdev Prasad | Shoshit Samaj Dal | 1026 | 4 | 1030 | 0.61 | ||
13 | Sanjiv Ranjan Kumar Singh | Rashtrawadi Janlok Party (Satya) | 1401 | 4 | 1405 | 0.83 | ||
14 | Sanyukta Kumari | Maanavvaadi Janta Party | 1881 | 3 | 1884 | 1.11 | ||
15 | MD Asgar Bharti | Independent | 1282 | 1 | 1283 | 0.76 | ||
16 | Kumar Rajesh | Independent | 2506 | 0 | 2506 | 1.48 | ||
17 | Dev Kumar | Independent | 870 | 0 | 870 | 0.51 | ||
18 | Vandna Sinha | Independent | 646 | 3 | 649 | 0.38 | ||
19 | Rahul Raushan | Independent | 1971 | 5 | 1976 | 1.17 | ||
20 | Suvant Vikram Rao | Independent | 697 | 2 | 699 | 0.41 | ||
21 | NOTA | None of the Above | 1308 | 8 | 1316 | 0.78 | ||
Total | 168640 | 912 | 169552 |
Past Winner of Nalanda Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Shrawon Kumar | JD(U) | 72596 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.