Jitendra Kumar Ray, Marhaura Assembly Election 2020 – Latest News & Results
Change Constituency
winner
JITENDRA KUMAR RAY
RJD
59812 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Marhaura | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ALTAF ALAM | Janata Dal (United) | 48205 | 222 | 48427 | 31.93 | ||
2 | ASHWANI KUMAR | Bahujan Samaj Party | 2622 | 16 | 2638 | 1.74 | ||
3 | JITENDRA KUMAR RAY | Rashtriya Janata Dal | 59171 | 641 | 59812 | 39.44 | ||
4 | VINAY KUMAR | Lok Jan Shakti Party | 6527 | 23 | 6550 | 4.32 | ||
5 | Abhishek Kumar Singh | Rashtriya General Party | 993 | 1 | 994 | 0.66 | ||
6 | AMRITESH KUMAR SINGH | Rashtriya Jan Jan Party | 940 | 15 | 955 | 0.63 | ||
7 | EHASAN AHMAD | SOCIAL DEMOCRATIC PARTY OF INDIA | 879 | 5 | 884 | 0.58 | ||
8 | JAI RAM RAY | Janta Dal Rashtravadi | 555 | 0 | 555 | 0.37 | ||
9 | RAJEEV RANJAN | Bhartiya Sablog Party | 1246 | 6 | 1252 | 0.83 | ||
10 | SHAMBHU PD. SINGH | Janata Party | 986 | 9 | 995 | 0.66 | ||
11 | ASHOK SHARMA | Independent | 633 | 2 | 635 | 0.42 | ||
12 | ANAND KUMAR RAI | Independent | 3099 | 9 | 3108 | 2.05 | ||
13 | GANPATI PRASAD GAURAV | Independent | 1202 | 0 | 1202 | 0.79 | ||
14 | CHANDESHWAR CHOUDHARY | Independent | 3328 | 1 | 3329 | 2.19 | ||
15 | NAGENDRA RAY | Independent | 4436 | 9 | 4445 | 2.93 | ||
16 | PANKAJ KUMAR | Independent | 3512 | 0 | 3512 | 2.32 | ||
17 | PRABHAT KUMAR GIRI | Independent | 1729 | 2 | 1731 | 1.14 | ||
18 | BULINDER D YADAV | Independent | 640 | 1 | 641 | 0.42 | ||
19 | LAL BABU RAY | Independent | 6299 | 24 | 6323 | 4.17 | ||
20 | LALU PRASAD YADAV | Independent | 817 | 1 | 818 | 0.54 | ||
21 | Santosh Kumar Ray | Independent | 864 | 1 | 865 | 0.57 | ||
22 | SANDEV KUMAR RAY | Independent | 467 | 1 | 468 | 0.31 | ||
23 | NOTA | None of the Above | 1518 | 7 | 1525 | 1.01 | ||
Total | 150668 | 996 | 151664 |
Past Winner of Marhaura Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Jeetendra Kumar Rai | RJD | 66714 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.