Manohar Kumar Yadav, Khagaria Assembly Election 2020 – Latest News & Results
Change Constituency
Manohar Kumar Yadav
Jan Adhikar Party (Loktantrik)
11589 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Khagaria | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Chhatrapati Yadav | Indian National Congress | 46376 | 604 | 46980 | 31.14 | ||
2 | Poonam Devi Yadav | Janata Dal (United) | 43715 | 265 | 43980 | 29.15 | ||
3 | Md Faruque Ahmad | Rashtriya Lok Samta Party | 2174 | 9 | 2183 | 1.45 | ||
4 | Renu Kumari | Lok Jan Shakti Party | 20563 | 156 | 20719 | 13.73 | ||
5 | Kripa Sindhu | Rashtriya Jan Jan Party | 1340 | 10 | 1350 | 0.89 | ||
6 | Jitendra Kumar | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 560 | 2 | 562 | 0.37 | ||
7 | Pinku Kumari | Bahujan Mukti Party | 861 | 3 | 864 | 0.57 | ||
8 | Manohar Kumar Yadav | Jan Adhikar Party (Loktantrik) | 11525 | 64 | 11589 | 7.68 | ||
9 | Rajesh Chourasiya | Rashtravadi Janata Party | 458 | 4 | 462 | 0.31 | ||
10 | Shubhankar Kumar | Angika Samaj Party | 588 | 1 | 589 | 0.39 | ||
11 | Sanjeev Kumar | The Plurals Party | 514 | 3 | 517 | 0.34 | ||
12 | Amithav Kumar | Independent | 554 | 1 | 555 | 0.37 | ||
13 | Alka Kumari | Independent | 1449 | 1 | 1450 | 0.96 | ||
14 | Uday Shankar | Independent | 1012 | 4 | 1016 | 0.67 | ||
15 | Gopal Krishan Kumar Chandan | Independent | 3158 | 3 | 3161 | 2.1 | ||
16 | Jitendra Yadav | Independent | 3021 | 2 | 3023 | 2 | ||
17 | Er. Dharmendra Kumar | Independent | 8506 | 23 | 8529 | 5.65 | ||
18 | Raghu Veer Sharma | Independent | 683 | 0 | 683 | 0.45 | ||
19 | Raj Harsh | Independent | 449 | 2 | 451 | 0.3 | ||
20 | Shobha Devi | Independent | 920 | 3 | 923 | 0.61 | ||
21 | Sikandra Azad Vakta | Independent | 413 | 3 | 416 | 0.28 | ||
22 | NOTA | None of the Above | 850 | 5 | 855 | 0.57 | ||
Total | 149689 | 1168 | 150857 |
Past Winner of Khagaria Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Poonam Devi Yadav | JD(U) | 64767 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.