Ram Vishun Singh, Jagdishpur Assembly Election 2020 – Latest News & Results
Change Constituency
winner
RAM VISHUN SINGH
RJD
66632 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Jagdishpur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | RAM VISHUN SINGH | Rashtriya Janata Dal | 65643 | 989 | 66632 | 39.68 | ||
2 | SHUSHUMLATA | Janata Dal (United) | 28913 | 449 | 29362 | 17.48 | ||
3 | Dr. SHYAM NANDAN | Bahujan Samaj Party | 3296 | 21 | 3317 | 1.98 | ||
4 | SRIBHAGWAN SINGH KUSHWAHA | Lok Jan Shakti Party | 44151 | 374 | 44525 | 26.51 | ||
5 | AMARJEET KUMAR | Jai Prakash Janata Dal | 902 | 8 | 910 | 0.54 | ||
6 | GOPAL JEE SINGH | Janata Dal (Secular) | 294 | 4 | 298 | 0.18 | ||
7 | JITENDRA KUMAR | Satya Bahumat Party | 275 | 3 | 278 | 0.17 | ||
8 | DINESH KUMAR SINGH | Jan Adhikar Party (Loktantrik) | 3097 | 34 | 3131 | 1.86 | ||
9 | NARAYAN SINGH | Voters Party International | 546 | 2 | 548 | 0.33 | ||
10 | MOHAMMAD SAGIR AHMAD | Jantantrik Lokhit Party | 697 | 5 | 702 | 0.42 | ||
11 | RAJESHWAR SINGH | Proutist Sarva Samaj | 470 | 3 | 473 | 0.28 | ||
12 | RANA PRATAP SINGH | Bhartiya Sablog Party | 756 | 5 | 761 | 0.45 | ||
13 | SACHCHIDANAND SINGH | Janata Party | 1950 | 10 | 1960 | 1.17 | ||
14 | ANIL KUMAR SINGH | Independent | 7138 | 111 | 7249 | 4.32 | ||
15 | NARENDRA PRATAP SINGH | Independent | 1409 | 5 | 1414 | 0.84 | ||
16 | BINOD KUMAR | Independent | 2528 | 1 | 2529 | 1.51 | ||
17 | HARIBANSH PANDIT | Independent | 2269 | 8 | 2277 | 1.36 | ||
18 | HIRA LAL SINGH | Independent | 749 | 3 | 752 | 0.45 | ||
19 | NOTA | None of the Above | 797 | 20 | 817 | 0.49 | ||
Total | 165880 | 2055 | 167935 |
Past Winner of Jagdishpur Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Ram Vishun Singh | RJD | 49020 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.