Atri Muni Urf Shakti Singh Yadav, Hilsa Assembly Election 2020 – Latest News & Results
Change Constituency
Atri Muni urf Shakti Singh Yadav
RJD
61836 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Hilsa | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Atri Muni urf Shakti Singh Yadav | Rashtriya Janata Dal | 61603 | 233 | 61836 | 37.35 | ||
2 | Kumar Suman Singh urf Ranjit Singh | Lok Jan Shakti Party | 17435 | 36 | 17471 | 10.55 | ||
3 | Krishnamurari Sharan urf Prem Mukhiya | Janata Dal (United) | 61616 | 232 | 61848 | 37.35 | ||
4 | Jainendra Kumar | Nationalist Congress Party | 968 | 4 | 972 | 0.59 | ||
5 | Ramvilaf Paswan | Bahujan Samaj Party | 3077 | 5 | 3082 | 1.86 | ||
6 | Abhay Shankar | Rashtriya Jan Jan Party | 2109 | 13 | 2122 | 1.28 | ||
7 | Kumar Haricharan Singh Yadav | Bharatiya Momin Front | 255 | 0 | 255 | 0.15 | ||
8 | Niraj Sharma | Janata Dal (Secular) | 418 | 3 | 421 | 0.25 | ||
9 | Mamta Rani urf Pinki Devi | Prabal Bharat Party | 474 | 3 | 477 | 0.29 | ||
10 | Ravindar Das | Shoshit Samaj Dal | 691 | 1 | 692 | 0.42 | ||
11 | Rajiv Nayan Prasad | The Plurals Party | 652 | 7 | 659 | 0.4 | ||
12 | Raju Kumar | Jan Adhikar Party (Loktantrik) | 2668 | 4 | 2672 | 1.61 | ||
13 | Shyam Kant Kumar | National Jagaran Party | 682 | 0 | 682 | 0.41 | ||
14 | Suryamani Prakash | Jantantrik Vikas Party | 1949 | 0 | 1949 | 1.18 | ||
15 | Ashok Kumar | Independent | 969 | 0 | 969 | 0.59 | ||
16 | Kapil Prasad | Independent | 2791 | 0 | 2791 | 1.69 | ||
17 | Dular Chand Prasad | Independent | 2841 | 2 | 2843 | 1.72 | ||
18 | Munendra Kumar | Independent | 1024 | 1 | 1025 | 0.62 | ||
19 | Sudhir Kumar | Independent | 1791 | 1 | 1792 | 1.08 | ||
20 | NOTA | None of the Above | 1016 | 6 | 1022 | 0.62 | ||
Total | 165029 | 551 | 165580 |
Past Winner of Hilsa Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Atri Muni Urph Shakti Singh Yadav | RJD | 72347 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.