Ram Naresh Pandey, Harlakhi Assembly Election 2020 – Latest News & Results
Change Constituency
RAM NARESH PANDEY
CPI
42800 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Harlakhi | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | RAM NARESH PANDEY | Communist Party of India | 42390 | 410 | 42800 | 25.58 | ||
2 | VIKASH KUMAR MISHRA | Lok Jan Shakti Party | 6154 | 23 | 6177 | 3.69 | ||
3 | SANTOSH KUMAR SINGH | Rashtriya Lok Samta Party | 6789 | 18 | 6807 | 4.07 | ||
4 | SUDHANSHU SHEKHAR | Janata Dal (United) | 60205 | 188 | 60393 | 36.1 | ||
5 | DEVAN MUKHIYA | Sanyukt Vikas Party | 1665 | 0 | 1665 | 1 | ||
6 | NAGINA PRASAD MAHTO | Swabhiman Party | 580 | 2 | 582 | 0.35 | ||
7 | MOHAMMAD YUNUS | Bahujan Mukti Party | 585 | 5 | 590 | 0.35 | ||
8 | SANJIV KAMAT | Bhartiya Lokmat Rashtrwadi Party | 529 | 0 | 529 | 0.32 | ||
9 | SANTOSH KUMAR JHA | Jan Adhikar Party (Loktantrik) | 2953 | 7 | 2960 | 1.77 | ||
10 | AJAY BHAGAT | Independent | 1859 | 6 | 1865 | 1.11 | ||
11 | ARCHANA DEVI | Independent | 1843 | 11 | 1854 | 1.11 | ||
12 | DINESH KUMAR YADAV | Independent | 1076 | 1 | 1077 | 0.64 | ||
13 | MANGESH JHA | Independent | 3035 | 4 | 3039 | 1.82 | ||
14 | MANDAKINI CHAUDHARY | Independent | 2922 | 10 | 2932 | 1.75 | ||
15 | MD. SHABBIR | Independent | 27368 | 131 | 27499 | 16.44 | ||
16 | SHRAVAN KUMAR YADAV | Independent | 3695 | 3 | 3698 | 2.21 | ||
17 | SATISH KUMAR | Independent | 1591 | 0 | 1591 | 0.95 | ||
18 | NOTA | None of the Above | 1240 | 2 | 1242 | 0.74 | ||
Total | 166479 | 821 | 167300 |
Past Winner of Harlakhi Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Basant Kumar | RLSP | 40468 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.