Sanjiv Chaurasia, Digha Assembly Election 2020 – Latest News & Results
Change Constituency
winner
SANJIV CHAURASIA
BJP
97044 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Digha | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | JAY PRAKASH RAY | Nationalist Congress Party | 989 | 0 | 989 | 0.58 | ||
2 | SANJAY KUMAR SINHA | Rashtriya Lok Samta Party | 5570 | 0 | 5570 | 3.28 | ||
3 | SANJIV CHAURASIA | Bharatiya Janata Party | 97044 | 0 | 97044 | 57.09 | ||
4 | ANIL KUMAR PASWAN | Log Jan Party - Secular, | 1132 | 0 | 1132 | 0.67 | ||
5 | ANIL KUMAR SHRIVASTAVA | Loktantrik Janshakti Party | 893 | 0 | 893 | 0.53 | ||
6 | OM PRAKASH | Apna Kisan Party | 445 | 0 | 445 | 0.26 | ||
7 | CHOTE LAL RAY | Rashtriya Jansambhavna Party | 431 | 0 | 431 | 0.25 | ||
8 | DINA NATH PASWAN | Swabhiman Party | 543 | 0 | 543 | 0.32 | ||
9 | MAYA SHRIVASTAVA | Bhartiya Sablog Party | 602 | 0 | 602 | 0.35 | ||
10 | RAJANI KUMARI | Asli Deshi Party | 480 | 0 | 480 | 0.28 | ||
11 | LEENA PRIYA | Rashtriya Sahyog Party | 615 | 0 | 615 | 0.36 | ||
12 | VIKAS CHANDRA | Bhartiya Party (Loktantrik) | 852 | 0 | 852 | 0.5 | ||
13 | SHAMBHAVI | The Plurals Party | 4701 | 0 | 4701 | 2.77 | ||
14 | SHASHI YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 50971 | 0 | 50971 | 29.98 | ||
15 | SANJAY YADAV | National Jagaran Party | 598 | 0 | 598 | 0.35 | ||
16 | MANOJ KUMAR | Independent | 1215 | 0 | 1215 | 0.71 | ||
17 | VARUNI POORVA | Independent | 410 | 0 | 410 | 0.24 | ||
18 | SUBHAM KUMAR | Independent | 389 | 0 | 389 | 0.23 | ||
19 | NOTA | None of the Above | 2113 | 0 | 2113 | 1.24 | ||
Total | 169993 | 0 | 169993 |
Past Winner of Digha Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Sanjiv Chaurasia | BJP | 92671 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.