Sanjay Saraogi, Darbhanga Assembly Election 2020 – Latest News & Results
Change Constituency
winner
Sanjay Saraogi
BJP
84144 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Darbhanga | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Amar Nath Gami | Rashtriya Janata Dal | 73135 | 370 | 73505 | 43.08 | ||
2 | Sanjay Saraogi | Bharatiya Janata Party | 84005 | 139 | 84144 | 49.32 | ||
3 | MD. Amjad Khan | Samajwadi Janata Dal Democratic | 709 | 1 | 710 | 0.42 | ||
4 | Nooruddin Zangi | SOCIAL DEMOCRATIC PARTY OF INDIA | 519 | 4 | 523 | 0.31 | ||
5 | Md. Pintu Khan | Loktantrik Janshakti Party | 134 | 1 | 135 | 0.08 | ||
6 | Mahendra Kumar Paswan | Bhartiya Garibmazdoor Party, | 96 | 0 | 96 | 0.06 | ||
7 | Mohammad Mojahid | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 157 | 0 | 157 | 0.09 | ||
8 | RAJ KUMAR MAHTO | Yuva Krantikari Party | 118 | 1 | 119 | 0.07 | ||
9 | RAUSHENDRA KUMAR | Bhartiya Lok Chetna Party | 159 | 0 | 159 | 0.09 | ||
10 | Lal Babu Mahto | All India Forward Bloc | 117 | 0 | 117 | 0.07 | ||
11 | Vijayshree Prasad | Republican Party of India (Athawale) | 212 | 0 | 212 | 0.12 | ||
12 | Sanjay Kumar Roy | Rashtriya Unnati Party | 256 | 1 | 257 | 0.15 | ||
13 | Santosh Kumar Purve | Rashtriya Jan Vikas Party | 238 | 0 | 238 | 0.14 | ||
14 | Siya Ram Paswan | Jan Adhikar Party (Loktantrik) | 1040 | 5 | 1045 | 0.61 | ||
15 | Sujeet Kumar Chaudhary | Janata Party | 2093 | 0 | 2093 | 1.23 | ||
16 | Mahendra Lal Das | Independent | 2152 | 0 | 2152 | 1.26 | ||
17 | Mithilesh Chandra Sahni | Independent | 1348 | 0 | 1348 | 0.79 | ||
18 | Shankar Kumar Jha | Independent | 2755 | 2 | 2757 | 1.62 | ||
19 | Sanjay Kumar Jha | Independent | 170 | 0 | 170 | 0.1 | ||
20 | NOTA | None of the Above | 667 | 2 | 669 | 0.39 | ||
Total | 170080 | 526 | 170606 |
Past Winner of Darbhanga Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Sanjay Saraogi | BJP | 77776 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.