Asha Devi, Danapur Assembly Election 2020 – Latest News & Results
Change Constituency
Asha Devi
BJP
73971 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Danapur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Asha Devi | Bharatiya Janata Party | 73720 | 251 | 73971 | 39.86 | ||
2 | Deepak Kumar | Rashtriya Lok Samta Party | 7716 | 15 | 7731 | 4.17 | ||
3 | Manoj Kumar Sinha | Nationalist Congress Party | 633 | 4 | 637 | 0.34 | ||
4 | Rit lal Ray | Rashtriya Janata Dal | 89725 | 170 | 89895 | 48.44 | ||
5 | Amar Nath Ray | The Plurals Party | 1444 | 5 | 1449 | 0.78 | ||
6 | AMRENDRA KUMAR ANAND | Loktantrik Sarvjan Samaj Party | 457 | 2 | 459 | 0.25 | ||
7 | RAGHUVIR MAHTO | Rashtriya Jansambhavna Party | 382 | 1 | 383 | 0.21 | ||
8 | Rakesh Kumar Ranjan | Jawan Kisan Morcha | 428 | 1 | 429 | 0.23 | ||
9 | Vijay Shanker Mishra | Bharatiya Jan Kranti Dal (Democratic) | 303 | 1 | 304 | 0.16 | ||
10 | Shambhu Sharma | Log Jan Party - Secular, | 374 | 1 | 375 | 0.2 | ||
11 | DR. SIDHESHWAR PRASAD | Bhartiya Rashtriya Dal | 440 | 0 | 440 | 0.24 | ||
12 | SURAJ DEV RAY | Bhartiya Lokmat Rashtrwadi Party | 634 | 0 | 634 | 0.34 | ||
13 | Ganesh Ray | Independent | 2265 | 0 | 2265 | 1.22 | ||
14 | RAMESH KUMAR | Independent | 500 | 1 | 501 | 0.27 | ||
15 | Ramji Ray | Independent | 456 | 1 | 457 | 0.25 | ||
16 | Shyam Rajak | Independent | 1420 | 2 | 1422 | 0.77 | ||
17 | SURAJ Prasad | Independent | 866 | 0 | 866 | 0.47 | ||
18 | Surendra Prasad | Independent | 756 | 0 | 756 | 0.41 | ||
19 | Sonu Kumar | Independent | 273 | 1 | 274 | 0.15 | ||
20 | NOTA | None of the Above | 2302 | 13 | 2315 | 1.25 | ||
Total | 185094 | 469 | 185563 |
Past Winner of Danapur Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Asha Devi | BJP | 72192 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.