Amita Bhushan, Begusarai Assembly Election 2020 – Latest News & Results
Change Constituency
AMITA BHUSHAN
INC
69663 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Begusarai | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | AMITA BHUSHAN | Indian National Congress | 68439 | 1224 | 69663 | 37.23 | ||
2 | KUNDAN KUMAR | Bharatiya Janata Party | 73831 | 386 | 74217 | 39.66 | ||
3 | SANJU KUMARI | Rashtriya Lok Samta Party | 5509 | 22 | 5531 | 2.96 | ||
4 | ARJUN KUMAR | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 338 | 2 | 340 | 0.18 | ||
5 | AMARJEET SAH | Aam Janmat Party, | 677 | 1 | 678 | 0.36 | ||
6 | DEV KANT SINGH | Jai Prakash Janata Dal | 1461 | 5 | 1466 | 0.78 | ||
7 | NAND KUMAR SAH | Bahujan Mukti Party | 1795 | 18 | 1813 | 0.97 | ||
8 | BHASKAR KUMAR | The Plurals Party | 902 | 11 | 913 | 0.49 | ||
9 | MANOJ KUMAR SINGH | Rashtriya Jan Jan Party | 695 | 12 | 707 | 0.38 | ||
10 | RAMASHISH SHARMA | Log Jan Party - Secular, | 526 | 14 | 540 | 0.29 | ||
11 | VARUN KUMAR | Shoshit Samaj Dal | 511 | 4 | 515 | 0.28 | ||
12 | SURYA PRAKASH HISARIYA | Jan Adhikar Party (Loktantrik) | 674 | 3 | 677 | 0.36 | ||
13 | ASHUTOSH KUMAR ALIAS HIRA PODDAR | Independent | 1921 | 15 | 1936 | 1.03 | ||
14 | DR. MIRA SINGH | Independent | 1611 | 5 | 1616 | 0.86 | ||
15 | RAJENDRA KUMAR ALIAS RAJA | Independent | 3430 | 8 | 3438 | 1.84 | ||
16 | RAJESH KUMAR | Independent | 17936 | 66 | 18002 | 9.62 | ||
17 | SANJAY GAUTAM | Independent | 2042 | 15 | 2057 | 1.1 | ||
18 | SOHIT TANTI | Independent | 2094 | 2 | 2096 | 1.12 | ||
19 | NOTA | None of the Above | 919 | 11 | 930 | 0.5 | ||
Total | 185311 | 1824 | 187135 |
Past Winner of Begusarai Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Amita Bhushan | INC | 83521 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.