Gyanendra Kumar Singh, Barh Assembly Election 2020 – Latest News & Results
Change Constituency
winner
GYANENDRA KUMAR SINGH
BJP
49327 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Barh | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | GYANENDRA KUMAR SINGH | Bharatiya Janata Party | 49077 | 250 | 49327 | 32.94 | ||
2 | RAKESH KUMAR | Rashtriya Lok Samta Party | 1033 | 4 | 1037 | 0.69 | ||
3 | SATYENDRA BAHADUR | Indian National Congress | 38993 | 94 | 39087 | 26.1 | ||
4 | KRISHNA KUMAR SINGH | Akhil Bhartiya Manavadhikar Vichar Manch Party | 826 | 0 | 826 | 0.55 | ||
5 | DINA SAW | Bhartiya Rashtriya Dal | 450 | 7 | 457 | 0.31 | ||
6 | MOHAN PRASAD SINGH | Jan Sangharsh Virat Party | 479 | 2 | 481 | 0.32 | ||
7 | RAHUL RAJ | Bhartiya Sablog Party | 1778 | 0 | 1778 | 1.19 | ||
8 | SHYAM DEO PRASAD SINGH | Jan Adhikar Party (Loktantrik) | 1435 | 2 | 1437 | 0.96 | ||
9 | SIYARAM PANDIT | Bharatiya Jan Kranti Dal (Democratic) | 1075 | 1 | 1076 | 0.72 | ||
10 | KARN VEER SINGH YADAV | Independent | 38369 | 37 | 38406 | 25.65 | ||
11 | PRATIMA SINHA | Independent | 779 | 0 | 779 | 0.52 | ||
12 | BALMIKI PRASAD | Independent | 500 | 0 | 500 | 0.33 | ||
13 | MADHUKAR JAY VIJAY | Independent | 907 | 1 | 908 | 0.61 | ||
14 | RANVEER KUMAR "PANKAJ" | Independent | 5946 | 13 | 5959 | 3.98 | ||
15 | RAJ KUMARI | Independent | 1388 | 5 | 1393 | 0.93 | ||
16 | RANA SUDHIR KUMAR SINGH | Independent | 3326 | 2 | 3328 | 2.22 | ||
17 | VINAY SINGH | Independent | 1149 | 2 | 1151 | 0.77 | ||
18 | SUBODH KUMAR | Independent | 348 | 0 | 348 | 0.23 | ||
19 | NOTA | None of the Above | 1447 | 14 | 1461 | 0.98 | ||
Total | 149305 | 434 | 149739 |
Past Winner of Barh Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Gyanendra Kumar Singh | BJP | 63989 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.