Mosadre Alam Kuraishi, Bajpatti Assembly Election 2020 – Latest News & Results
Change Constituency
MOSADRE ALAM KURAISHI
Rashtriya Secular Majlis Party
715 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Bajpatti | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | MD. INTAKHAB ALAM | Lok Jan Shakti Party | 6158 | 25 | 6183 | 3.48 | ||
2 | MUKESH KUMAR YADAV | Rashtriya Janata Dal | 70983 | 500 | 71483 | 40.21 | ||
3 | DR. RANJU GEETA | Janata Dal (United) | 68658 | 121 | 68779 | 38.69 | ||
4 | REKHA KUMARI | Rashtriya Lok Samta Party | 11232 | 35 | 11267 | 6.34 | ||
5 | SHAKIL AHAMAD | Nationalist Congress Party | 471 | 0 | 471 | 0.26 | ||
6 | MD. ANISUR RAHAMAN | Jan Adhikar Party (Loktantrik) | 1205 | 0 | 1205 | 0.68 | ||
7 | NARESH SAH | Kisan Party of India | 313 | 0 | 313 | 0.18 | ||
8 | PRABODH KUMAR SHARMA | Log Jan Party - Secular, | 619 | 1 | 620 | 0.35 | ||
9 | BHOLA SAHNI | Hindu Samaj Party | 429 | 0 | 429 | 0.24 | ||
10 | MOSADRE ALAM KURAISHI | Rashtriya Secular Majlis Party | 715 | 0 | 715 | 0.4 | ||
11 | MOHAMMAD AFTAB | Bhartiya Sablog Party | 953 | 0 | 953 | 0.54 | ||
12 | MD. SHOAIB KHAN | Indian National League | 649 | 1 | 650 | 0.37 | ||
13 | SARVESH THAKUR | Nationalist Janshakti Party | 1411 | 0 | 1411 | 0.79 | ||
14 | SAIYAD NEYAZ AHAMAD | Rashtriya Ulama Council | 3191 | 0 | 3191 | 1.79 | ||
15 | MD. IFTEKHAR | Independent | 2077 | 0 | 2077 | 1.17 | ||
16 | DEVENDRA JHA | Independent | 1908 | 0 | 1908 | 1.07 | ||
17 | NAGENDRA MISHRA | Independent | 1132 | 0 | 1132 | 0.64 | ||
18 | MUKESH KUMAR YADAV | Independent | 1332 | 0 | 1332 | 0.75 | ||
19 | RAMNIHORA SAH | Independent | 1627 | 2 | 1629 | 0.92 | ||
20 | SUBODH SAH | Independent | 588 | 0 | 588 | 0.33 | ||
21 | NOTA | None of the Above | 1440 | 1 | 1441 | 0.81 | ||
Total | 177091 | 686 | 177777 |
Past Winner of Bajpatti Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Dr. Ranju Geeta | JD(U) | 67194 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.