Manoj Manzil, Agiaon Assembly Election 2020 – Latest News & Results
Change Constituency
winner
MANOJ MANZIL
Communist Party of India (Marxist-Leninist) (Liberation)
86327 Votes*
BJP | 74 |
RJD | 75 |
JD(U) | 43 |
INC | 19 |
OTH | 32 |
243 / 243 |
Bihar-Agiaon | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | PRABHUNATH PRASAD | Janata Dal (United) | 37232 | 545 | 37777 | 26.87 | ||
2 | MANURAM RATHAUR | Rashtriya Lok Samta Party | 1734 | 31 | 1765 | 1.26 | ||
3 | RAJESHWAR PASWAN | Lok Jan Shakti Party | 4861 | 111 | 4972 | 3.54 | ||
4 | ASHOK RAM | Jai Maha Bharath Party | 581 | 7 | 588 | 0.42 | ||
5 | INDU DEVI | Bhartiya Party (Loktantrik) | 1578 | 23 | 1601 | 1.14 | ||
6 | MANOJ MANZIL | Communist Party of India (Marxist-Leninist) (Liberation) | 85397 | 930 | 86327 | 61.39 | ||
7 | SURAJ BHAN | Shoshit Samaj Dal | 1397 | 6 | 1403 | 1 | ||
8 | AMAR JYOTI | Independent | 737 | 13 | 750 | 0.53 | ||
9 | UPENDRA KUMAR | Independent | 759 | 5 | 764 | 0.54 | ||
10 | RAJMUNI DEVI | Independent | 874 | 8 | 882 | 0.63 | ||
11 | NOTA | None of the Above | 3750 | 37 | 3787 | 2.69 | ||
Total | 138900 | 1716 | 140616 |
Past Winner of Agiaon Assembly Election (2015)
MLA Candidate Name | Party | Votes |
---|---|---|
Prabhunath Prasad | JD(U) | 52276 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.