Eswari Giddi, Paderu Assembly Election 2019 – Latest News & Results
Change Constituency
runner_up
ESWARI. GIDDI
TDP
28349 Votes*
YSRCP | 151 |
TDP | 23 |
Others | 1 |
175 / 175 |
Andhra Pradesh-Paderu | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | ESWARI. GIDDI | Telugu Desam | 27912 | 437 | 28349 | 20.16 | ||
2 | GANDHI LOKULA | Bharatiya Janata Party | 4602 | 29 | 4631 | 3.29 | ||
3 | BHAGYA LAKSHMI KOTTAGULLI | Yuvajana Sramika Rythu Congress Party | 70875 | 278 | 71153 | 50.6 | ||
4 | VANTHALA SUBBARAO | Indian National Congress | 4908 | 2 | 4910 | 3.49 | ||
5 | GADUGU BALAYYA DORA | Jana Jagruti Party | 836 | 0 | 836 | 0.59 | ||
6 | JOSEPH. KINTUKURI | India Praja Bandhu Party | 667 | 1 | 668 | 0.48 | ||
7 | BALARAJU PASUPULETI | Janasena Party | 5953 | 85 | 6038 | 4.29 | ||
8 | KANNA BABU KOKKULA | Independent | 789 | 1 | 790 | 0.56 | ||
9 | KUDA KRISHNARAO | Independent | 8501 | 46 | 8547 | 6.08 | ||
10 | Dadiya. Satyanarayana | Independent | 1078 | 0 | 1078 | 0.77 | ||
11 | DONDA LAKSHMI VENKATA RAM PRASAD. | Independent | 1341 | 1 | 1342 | 0.95 | ||
12 | BUSARI. KRISHNA KUMARI | Independent | 1079 | 0 | 1079 | 0.77 | ||
13 | Boina Satyanarayana | Independent | 1751 | 0 | 1751 | 1.25 | ||
14 | Mudili Lakshmayya | Independent | 1635 | 1 | 1636 | 1.16 | ||
15 | NOTA | None of the Above | 7801 | 7 | 7808 | 5.55 | ||
Total | 139728 | 888 | 140616 |
Past Winner of Paderu Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Eswari Giddi | YSRC | 52384 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.