Pilli Subhas Chandra Bose, Mandapeta Assembly Election 2019 – Latest News & Results
Change Constituency
runner_up
PILLI SUBHAS CHANDRA BOSE
YSR
67429 Votes*
YSRCP | 151 |
TDP | 23 |
Others | 1 |
175 / 175 |
Andhra Pradesh-Mandapeta | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KAMANA PRABHAKARARAO | Indian National Congress | 1064 | 4 | 1068 | 0.57 | ||
2 | KONA. SATYANARAYANA . | Bharatiya Janata Party | 1001 | 4 | 1005 | 0.54 | ||
3 | JOGESWARA RAO. V | Telugu Desam | 77635 | 394 | 78029 | 41.85 | ||
4 | PILLI SUBHAS CHANDRA BOSE | Yuvajana Sramika Rythu Congress Party | 67042 | 387 | 67429 | 36.17 | ||
5 | NALLAMILLI VIJAYA BHASKARA REDDY | Pyramid Party of India | 506 | 0 | 506 | 0.27 | ||
6 | LEELA KRISHNA VEGULLA | Janasena Party | 35075 | 98 | 35173 | 18.87 | ||
7 | KONA SURYA BHASKARA RAO | Independent | 194 | 0 | 194 | 0.1 | ||
8 | GUTTULA SRINIVASU | Independent | 148 | 0 | 148 | 0.08 | ||
9 | DASI ESWARARAO | Independent | 740 | 0 | 740 | 0.4 | ||
10 | MANDAPALLI. RAVI | Independent | 214 | 0 | 214 | 0.11 | ||
11 | SATYANARAYANA MARNI | Independent | 339 | 0 | 339 | 0.18 | ||
12 | NOTA | None of the Above | 1575 | 9 | 1584 | 0.85 | ||
Total | 185533 | 896 | 186429 |
Past Winner of Mandapeta Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Jogeswara Rao. V | TDP | 100113 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.