Pothula Rama Rao, Kandukur Assembly Election 2019 – Latest News & Results
Change Constituency
runner_up
POTHULA RAMA RAO
TDP
86339 Votes*
YSRCP | 151 |
TDP | 23 |
Others | 1 |
175 / 175 |
Andhra Pradesh-Kandukur | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | CHANDRAGIRI VENKATESWARA RAO | Bharatiya Janata Party | 881 | 1 | 882 | 0.45 | ||
2 | CHILAKAPATI SUSHEELA | Indian National Congress | 896 | 0 | 896 | 0.46 | ||
3 | POTHULA RAMA RAO | Telugu Desam | 85494 | 845 | 86339 | 44.07 | ||
4 | MAHEEDHAR REDDY MANUGUNTA | Yuvajana Sramika Rythu Congress Party | 100131 | 1144 | 101275 | 51.69 | ||
5 | PARRE THIRUPATI RAO | Republican Party of India (A) | 389 | 0 | 389 | 0.2 | ||
6 | PULI MALLIKARJUNA RAO | Janasena Party | 2306 | 16 | 2322 | 1.19 | ||
7 | BALAKOTAIAH MENDA | Pyramid Party of India | 78 | 0 | 78 | 0.04 | ||
8 | SRIDHAR LINGESWARA RAO KASUKURTHI | Praja Shanthi Party | 104 | 0 | 104 | 0.05 | ||
9 | UNNAM RADHAMMA | Independent | 354 | 0 | 354 | 0.18 | ||
10 | ORUGANTI SIVA RAMAIAH | Independent | 98 | 0 | 98 | 0.05 | ||
11 | G.KARTHIK | Independent | 49 | 0 | 49 | 0.03 | ||
12 | KOCHERLA MALYADRI | Independent | 97 | 0 | 97 | 0.05 | ||
13 | GUDIPUDI NARASIMHA RAO | Independent | 134 | 0 | 134 | 0.07 | ||
14 | JAGANNADHAM SURESH | Independent | 117 | 0 | 117 | 0.06 | ||
15 | JANARDHANA RAO PULLAGURA | Independent | 175 | 0 | 175 | 0.09 | ||
16 | JAMEER SHAIK | Independent | 369 | 0 | 369 | 0.19 | ||
17 | DANDE SRINIVASA MURTHY | Independent | 511 | 0 | 511 | 0.26 | ||
18 | PARNA SRIKANTH | Independent | 147 | 0 | 147 | 0.08 | ||
19 | BEZAWADA SESHAIAH | Independent | 289 | 0 | 289 | 0.15 | ||
20 | SYED GOUSE MOHIDDIN | Independent | 329 | 0 | 329 | 0.17 | ||
21 | NOTA | None of the Above | 961 | 1 | 962 | 0.49 | ||
Total | 193909 | 2007 | 195916 |
Past Winner of Kandukur Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Pothula Ramarao | YSRC | 84538 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.