Chandragiri Yesuratnam, Guntur West Assembly Election 2019 – Latest News & Results
Change Constituency
runner_up
CHANDRAGIRI YESURATNAM
YSR
67575 Votes*
YSRCP | 151 |
TDP | 23 |
Others | 1 |
175 / 175 |
Andhra Pradesh-Guntur West | ||||||||
Result Status | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | CHANDRAGIRI YESURATNAM | Yuvajana Sramika Rythu Congress Party | 67493 | 82 | 67575 | 38.69 | ||
2 | MADDALI GIRIDHARA RAO | Telugu Desam | 71820 | 44 | 71864 | 41.15 | ||
3 | MADHAVI LATHA PASUPULETI | Bharatiya Janata Party | 1980 | 9 | 1989 | 1.14 | ||
4 | ROHIT SAVARAM | Indian National Congress | 1655 | 0 | 1655 | 0.95 | ||
5 | DR. ANKAIAH MADDU | Indian Labour Party (Ambedkar Phule) | 161 | 0 | 161 | 0.09 | ||
6 | ALTAF HUSSAIN. SHAIK | Indian Union Muslim League | 98 | 2 | 100 | 0.06 | ||
7 | KALUKURI NAGARJUNA (ALIAS CHANTI) | Dalita Bahujana Party | 147 | 0 | 147 | 0.08 | ||
8 | KONDRAJU SANTHI BHARATH | Republican Party of India (A) | 35 | 0 | 35 | 0.02 | ||
9 | GUDUGUNTLA RADHA | Pyramid Party of India | 274 | 0 | 274 | 0.16 | ||
10 | DR. THOTA CHANDRA SHEKHAR | Janasena Party | 27696 | 173 | 27869 | 15.96 | ||
11 | R. TRIKOTESWARA RAO | Jai Hindustan Party | 52 | 0 | 52 | 0.03 | ||
12 | NALLAKA VIJAYA RAJU | Navodayam Party | 21 | 0 | 21 | 0.01 | ||
13 | M. BASAVARAJU | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 35 | 0 | 35 | 0.02 | ||
14 | VITTALADEVUNI GANESH KUMAR | Navataram Party | 46 | 0 | 46 | 0.03 | ||
15 | VENIGALLA PUSHPALATHA | Communist Party of India (Marxist-Leninist) Red Star | 106 | 0 | 106 | 0.06 | ||
16 | SHAIK SHUKUR | Navarang Congress Party | 140 | 0 | 140 | 0.08 | ||
17 | SADHANALA NAGESWARA RAO | Viduthalai Chiruthaigal Katchi | 393 | 0 | 393 | 0.23 | ||
18 | B. ANIL KUMAR | Independent | 192 | 0 | 192 | 0.11 | ||
19 | AKULA. YEDUKONDALU | Independent | 110 | 0 | 110 | 0.06 | ||
20 | ATHUKURI KRISHNAIAH | Independent | 139 | 0 | 139 | 0.08 | ||
21 | INDLA. SUNNY DEOL | Independent | 87 | 0 | 87 | 0.05 | ||
22 | GANGARAJU DINAKAR | Independent | 37 | 0 | 37 | 0.02 | ||
23 | TANNIRU. SURESH BABU | Independent | 63 | 0 | 63 | 0.04 | ||
24 | NARASIMHA RAO SATTENAPALLI | Independent | 31 | 0 | 31 | 0.02 | ||
25 | P.N.V. PAVAN KUMAR | Independent | 27 | 0 | 27 | 0.02 | ||
26 | BALAJI SINGH RAJAPUTRA | Independent | 56 | 0 | 56 | 0.03 | ||
27 | RAHEEM SK | Independent | 57 | 0 | 57 | 0.03 | ||
28 | K VENKATESWARLU | Independent | 134 | 0 | 134 | 0.08 | ||
29 | SIVAJI KANCHIBHOTLA | Independent | 85 | 0 | 85 | 0.05 | ||
30 | SK. MOULALI | Independent | 25 | 0 | 25 | 0.01 | ||
31 | SHAIK. RAFI | Independent | 32 | 0 | 32 | 0.02 | ||
32 | SANGATI SRINIVASA REDDY | Independent | 80 | 0 | 80 | 0.05 | ||
33 | SAYYAD MEHABOOBI | Independent | 94 | 0 | 94 | 0.05 | ||
34 | DR. T. SEVA KUMAR (S.H.O. SEVA KUMAR) | Independent | 164 | 1 | 165 | 0.09 | ||
35 | NOTA | None of the Above | 768 | 1 | 769 | 0.44 | ||
Total | 174333 | 312 | 174645 |
Past Winner of Guntur West Assembly Election (2014)
MLA Candidate Name | Party | Votes |
---|---|---|
Modugula Venu Gopala Reddy | TDP | 78837 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.